US Jacket Size Chart
Find your perfect fit
Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) | Back Length (inches) |
---|---|---|---|---|
XS | 32-34 | 26-28 | 31.5 | 26 |
S | 34-36 | 28-30 | 32.5 | 27 |
M | 38-40 | 32-34 | 33.5 | 28 |
L | 42-44 | 36-38 | 34.5 | 29 |
XL | 46-48 | 40-42 | 35.5 | 30 |
XXL | 50-52 | 44-46 | 36.5 | 31 |
XXXL | 54-56 | 48-50 | 37.5 | 32 |
4XL | 58-60 | 52-54 | 38.5 | 33 |
5XL | 62-64 | 56-58 | 39.5 | 34 |
6XL | 66-68 | 60-62 | 40.5 | 35 |
Measurement Guide
All measurements are in inches. For the most accurate fit, measure yourself while wearing the type of clothing you plan to wear under the jacket. If you're between sizes, we recommend sizing up for a more comfortable fit.